Event Schedule
|
DATE
|
MEET
|
LEVEL
|
LOCATION |
| 12/4-12/6 | Qualifying Kick-Off | All | Long Island |
| 1/15-1/17 | Brestyans | 7 to 10 | Newton, MA |
| 1/22 – 1/24 | Gym Plus | 5 & 7 | Westchester, NY |
| 1/29-1/31 | Team Challenge | 5 to 10 | Danbury, Ct |
| 2/5- 2/7 | Winter Wonderland | 5 & 7 | tentative |
| 2/12-2/14 | IGI Chicago | 8 to 10 | Chicago |
| 2/12 – 2/14 | Gym Plus | 5 and 7 | Commack, NY |
| 2/19-2/20 | Little Bigger | 8 to 10 | Woburn , Mass |
| 2/27-2/28 | Early States | 5 to 7 | Ithaca, NY |
| 3/5-3/7 | Manhattan Classic | 8 to 10 | NYC |
| 3/12-3/13 | Heartland Classic | 8 | New Image, Deer Park |
| 3/19-3/21 | Level 9/10 States | 9 & 10 | CNY, Syracuse |
| 3/26-3/28 | Level 8 States | 8 | New Image, Deer Park |
| 4/9-4/11 | Level 9/10 Regionals | 9 & 10 | Massachusetts |
| 4/23-4/25 | Level 8 Regionals | 8 | Massachusetts |
| 4/29-5/1 | Level 9 Easterns | 9 | West Virginia |
| 5/5-5/8 | Level 10 Nationals | 10 | Dallas, Texas |
| 5/9 only | NIT Invite | 10 | Dallas, Texas |
| 6/12- 6/13 | Expo | All | GMGC |
Gym Closed Dates
- Thanksgiving Thurs-Sat Camp Only + Additional Fee
- Christmas EVE
- Christmas Day
- New Years Day
- Memorial Day Weekend
- July 4th
- Labor Day Weekend



