Home of the 2013 Junior Olympic National Champion
Hall of Fame & Scholarships

Archives

 

Season 2011-2012

IGC States

  • Caitlin Thrash            V 8.600 (4) UB 8.025 (4) BB 9.150 (1) AA 34.425 (3)
  • Nicole Cardi                V 9.000 (3) UB 8.425 (3) AA 34.050 (4)
  • Haley Lindell               V 8.950 (3) UB 8.675 (4) BB 8.525 (9) AA 34.675 (4)
  • Melissa Goldstein       UB 8.975 (1) AA 34.250 (5)
  • Taylor Bodanza           UB 8.250 (5) AA 33.800 (8)
  • Sofia Clements            BB 8.900 (2) F 8.700 (7) AA 33.525 (9)
  • Merissa Carpenito     BB 8.750 (13) AA 33.900 (17)
  • Nicole Sommers          BB 9.000 (7) AA 33.825 (18)
  • Kateryna Lyashenko   BB 8.150 F 8.425
  • Emily Mlyn V 8.900 BB 8.750 AA 34.375

April Showers

  • Haley Lindell               V 8.800 (3) UB 8.600 (6) BB 9.000 (2) F 8.500 (7) AA 34.900 (4)
  • Nicole Sommers          V 8.300 (6) UB 8.750 (4) BB 8.800 (3) F 9.000 (3) AA 34.850 (5)
  • Sofia Clements             V 8.300 (7) UB 8.100 (7) BB 8.600 (5) F 9.000 (4) AA 34.000 (6)
  • Melissa Goldstein        V 8.450 (4) UB 9.300 (2) BB 8.900 (3) F 8.600 (7) AA 35.250 (3)
  • Emily Mlyn V 8.700 (2) UB 8.000 (8) BB 8.600 (5) F 8.700 (6) AA 34.000 (5)
  • Kateryna Lyashenko    V 8.000 (5) UB 8.900 (4) BB 8.400 (7) F 8.100 (10) AA 33.400 (6)
  • Caitlin Thrash               V 7.900 (7) UB 9.100 (5) BB 8.800 (3) F 8.300 (9) AA 34.100 (5)
  • Taylor Bodanza             V 7.700 (8) UB 8.400 (8) BB 8.450 (6) F 8.900 (4) AA 33.450 (8)

Flip Into Spring (1ST PLACE TEAM!)

  • Emily Mlyn                      V 8.650 (2) UB 8.200 (2) BB 8.750 (2) F 8.300 (2) AA 33.900 (1)
  • Caitlin Thrash                 V 8.600 (3) UB 7.850 (4) BB 8.800 (1) F 8.300 (2) AA 33.550 (2)
  • Melissa Goldstein          V 8.450 (5) UB 8.600 (1) BB 8.050 (4) F 8.300 (2) AA 33.400 (3)
  • Taylor Bodanza              V 8.150 (7) UB 7.500 (7) BB 8.300 (3) F 8.500 (1) AA 32.450 (5)
  • Kateryna Lyashenko    V 8.200 (6) UB 7.700 (5) BB 7.900 (6) F 8.500 (1) AA 32.300 (6)
  • Haley Lindell                  V 8.850 (3) UB 8.450 (1) BB 8.550 (4) F 8.400 (7) AA 34.250 (3)
  • Nicole Cardi                     V 9.000 (2) UB 7.500 (6) BB 9.200 (1) F 8.500 (6) AA 34.200 (4)
  • Merissa Carpenito         V 8.650 (6) UB 8.300 (2) BB 8.450 (6) F 8.700 (4) AA 34.100 (5)
  • Sofia Clements                 V 8.700 (5) UB 7.100 (11) BB 8.300 (7) F 8.600 (5) AA 32.700 (9)

Heartland Classic Highlights

  • Nicole Cardi                    V 9.550 (2) UB 8.300 BB 9.300 (1T) AA 36.025 (2)
  • Melissa Goldstein         V 8.800 (3) UB 8.900 (1) AA 34.675 (3)
  • Merissa Carpenito        V 9.000 BB 9.050
  • Emily Mlyn                      V 9.150  BB 9.100
  • Caitlin Thrash                 V 8.700 (1) UB 7.750 (1) BB 8.850 (1) AA 33.725 (1)
  • Sofia Clements               V 8.950 BB 8.500
  • Nicole Sommers            V 8.300  FL 8.500
  • Kateryna Lyashenko   BB 8.475  FL 8.275
  • Taylor Bodanza              V 8.400 FL 8.725